Cookie Consent

By clicking “Accept”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. View our Privacy Policy for more information.

Average 70.3 Swim, Bike, and Run Finish Times from 2018

by
Taren Gesell

Below is a listing of the average 70.3 times for the swim, bike, and run based on age group from Ironman branded 70.3 triathlons that took place from 2018.

Males

M18-24 0:36:05 2:51:21 1:57:50 5:37:44
M25-29 0:37:42 2:53:42 1:58:49 5:44:07
M30-34 0:38:09 2:52:05 1:59:24 5:42:29
M35-39 0:38:34 2:51:50 2:00:57 5:44:15
M40-44 0:38:55 2:53:01 2:03:19 5:48:12
M45-49 0:39:13 2:54:45 2:05:35 5:53:35
M50-54 0:39:30 2:56:31 2:08:22 5:58:24
M55-59 0:40:21 2:59:59 2:13:06 6:08:04
M60-64 0:40:55 3:04:07 2:19:05 6:20:53
M65-69 0:42:12 3:08:44 2:23:21 6:32:14
M70-74 0:45:11 3:19:23 2:34:36 7:01:21
M75-79 0:46:05 3:26:12 2:48:35 7:23:44
M80-84 0:47:42 3:53:08 3:08:00 8:03:15

Females

F18-24 0:37:32 3:09:23 2:09:39 6:08:46
F25-29 0:38:33 3:09:30 2:07:27 6:08:24
F30-34 0:39:47 3:09:09 2:08:15 6:10:22
F35-39 0:40:35 3:09:04 2:10:53 6:14:08
F40-44 0:41:12 3:09:39 2:11:47 6:15:44
F45-49 0:41:36 3:10:36 2:15:37 6:22:56
F50-54 0:41:45 3:13:04 2:18:31 6:28:38
F55-59 0:42:30 3:16:32 2:24:27 6:37:43
F60-64 0:43:08 3:20:10 2:29:01 6:45:14
F65-69 0:44:38 3:28:37 2:37:59 7:05:05
F70-74 0:48:04 3:33:35 2:33:20 7:13:34
F75-79 0:49:29 3:44:37 2:47:20 7:35:39

Below are the average swim bike, run finish times in half-Ironman 70.3 events of athletes who finished in the top 20% of their age group.

Males

M18-24 0:27:58 2:24:48 1:31:03 4:35:33
M25-29 0:29:06 2:26:34 1:32:26 4:40:10
M30-34 0:29:50 2:26:48 1:33:07 4:42:20
M35-39 0:30:21 2:27:26 1:34:45 4:45:27
M40-44 0:30:49 2:28:48 1:37:01 4:50:19
M45-49 0:31:04 2:30:32 1:39:06 4:55:08
M50-54 0:31:18 2:32:18 1:41:38 5:00:35
M55-59 0:31:59 2:35:27 1:45:14 5:08:29
M60-64 0:32:42 2:39:05 1:50:17 5:19:29
M65-69 0:33:30 2:44:06 1:56:03 5:31:45
M70-74 0:37:08 2:53:37 2:06:01 6:03:07
M75-79 0:38:08 2:55:42 2:20:00 6:21:21

Females

F18-24 0:29:20 2:42:55 1:42:31 5:08:45
F25-29 0:30:13 2:40:57 1:41:29 5:06:15
F30-34 0:31:11 2:41:17 1:42:17 5:08:29
F35-39 0:31:54 2:41:53 1:44:14 5:12:50
F40-44 0:32:31 2:42:31 1:45:50 5:16:33
F45-49 0:33:14 2:44:37 1:49:15 5:23:46
F50-54 0:33:31 2:46:23 1:52:38 5:30:41
F55-59 0:34:03 2:49:13 1:56:26 5:39:12
F60-64 0:34:57 2:52:19 2:00:30 5:47:55
F65-69 0:36:15 3:00:20 2:10:37 6:10:45
F70-74 0:39:07 2:57:59 2:17:03 6:21:58

This data was provided by our friends at obstri.com

Written on:

2019-05-01

Table of contents

Get a free triathlon training plan
Sign up, free
Taren Gesell
Taren Gesell
|
Author

"Triathlon Taren" Gesell is founder of MOTTIV and one of the world's top experts on helping adults become endurance athletes later in life. Best known for his YouTube channel and podcast Taren is the author of the Triathlon Foundations series of books and has been published featured in endurance publications around the world.

With Mottiv, you're ready

The only app with personalized training plans designed specifically for real people who want to accomplish something amazing in endurance sports.

Try free now

Train for FREE, $0/month.

No items found.